Where Fredericksburg Pet Au Pair is documented
19 bulletin issues across 1 parish, 2026. Each row is one verified evidence record. Links open the original bulletin on the parish's or publisher's own website; we do not host copies.
Saint Mary of the Immaculate Conception Catholic Church
Current advertiser19 documented issues · first May 3, 2026 · most recent September 20, 2026
202619 issues
| Bulletin date | Printed as | Type | Page | How established | Original source |
|---|---|---|---|---|---|
| September 20, 2026 | Fredericksburg Pet Au Pair | advertisement | 18 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for September 20, 2026 on stmaryfred.org |
| September 13, 2026 | Fredericksburg Pet Au Pair | advertisement | 18 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for September 13, 2026 on stmaryfred.org |
| September 6, 2026 | Fredericksburg Pet Au Pair | advertisement | 18 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for September 6, 2026 on stmaryfred.org |
| August 30, 2026 | Fredericksburg Pet Au Pair | advertisement | 18 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for August 30, 2026 on stmaryfred.org |
| August 16, 2026 | Fredericksburg Pet Au Pair | advertisement | 14 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for August 16, 2026 on stmaryfred.org |
| August 9, 2026 | Fredericksburg Pet Au Pair | advertisement | 18 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for August 9, 2026 on stmaryfred.org |
| August 2, 2026 | Fredericksburg Pet Au Pair | advertisement | 14 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for August 2, 2026 on stmaryfred.org |
| July 26, 2026 | Fredericksburg Pet Au Pair | advertisement | 14 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for July 26, 2026 on stmaryfred.org |
| July 19, 2026 | Fredericksburg Pet Au Pair | advertisement | 14 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for July 19, 2026 on stmaryfred.org |
| July 12, 2026 | Fredericksburg Pet Au Pair | advertisement | 14 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for July 12, 2026 on stmaryfred.org |
| July 5, 2026 | Fredericksburg Pet Au Pair | advertisement | 14 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for July 5, 2026 on stmaryfred.org |
| June 28, 2026 | Fredericksburg Pet Au Pair | advertisement | 14 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for June 28, 2026 on stmaryfred.org |
| June 21, 2026 | Fredericksburg Pet Au Pair | advertisement | 14 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for June 21, 2026 on stmaryfred.org |
| June 14, 2026 | Fredericksburg Pet Au Pair | advertisement | 18 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for June 14, 2026 on stmaryfred.org |
| June 7, 2026 | Fredericksburg Pet Au Pair | advertisement | 14 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for June 7, 2026 on stmaryfred.org |
| May 31, 2026 | Fredericksburg Pet Au Pair | advertisement | 14 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for May 31, 2026 on stmaryfred.org |
| May 17, 2026 | Fredericksburg Pet Au Pair | advertisement | 14 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for May 17, 2026 on stmaryfred.org |
| May 10, 2026 | Fredericksburg Pet Au Pair | advertisement | 18 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for May 10, 2026 on stmaryfred.org |
| May 3, 2026 | Fredericksburg Pet Au Pair | advertisement | 18 | Exact phone match · OCR of ad image + read from the page image | Open bulletin for May 3, 2026 on stmaryfred.org |
Record identifiers are permanent. If an original bulletin is later removed from its source website, the record stays and the link is marked unavailable. 19 is the number of rows on this page. See the methodology, or report an error.